<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Live Cards</title>
	<atom:link href="http://www.twolivecards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twolivecards.com</link>
	<description>A photo journal of the WSOP</description>
	<lastBuildDate>Fri, 11 May 2012 09:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Paul Pierce</title>
		<link>http://www.twolivecards.com/paul-pierce/</link>
		<comments>http://www.twolivecards.com/paul-pierce/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 WSOP Main Event]]></category>

		<guid isPermaLink="false">http://www.twolivecards.com/?p=95</guid>
		<description><![CDATA[2011 WSOP Main Evemt &#8211; Day 2: NBA superstar Paul Pierce may have no clue what balancing his range means but he seems to have the whole poker face thing down.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twolivecards.com/wp-content/uploads/2012/05/2011-WSOP-More-6-of-24.jpg"><img class="aligncenter size-full wp-image-96" title="2011 WSOP More (6 of 24)" src="http://www.twolivecards.com/wp-content/uploads/2012/05/2011-WSOP-More-6-of-24.jpg" alt="" width="880" height="587" /></a><center><em><strong>2011 WSOP Main Evemt &#8211; Day 2:</strong> NBA superstar Paul Pierce may have no clue what balancing his range means but he seems to have the whole poker face thing down.</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolivecards.com/paul-pierce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bear</title>
		<link>http://www.twolivecards.com/the-bear/</link>
		<comments>http://www.twolivecards.com/the-bear/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 WSOP Main Event]]></category>

		<guid isPermaLink="false">http://www.twolivecards.com/?p=92</guid>
		<description><![CDATA[2011 WSOP Main Event- Day 2: While he&#8217;s likely thankful he hitched his wagon to PokerStars instead of Full Tilt, it&#8217;s been a long, tough series for Barry Greenstein and his short stack on Day 2 isn&#8217;t cause for much joy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twolivecards.com/wp-content/uploads/2012/05/2011-WSOP-More-12-of-24.jpg"><img class="aligncenter size-full wp-image-93" title="2011 WSOP More (12 of 24)" src="http://www.twolivecards.com/wp-content/uploads/2012/05/2011-WSOP-More-12-of-24.jpg" alt="" width="880" height="587" /></a><br />
<center><em><strong>2011 WSOP Main Event- Day 2:</strong> While he&#8217;s likely thankful he hitched his wagon to PokerStars instead of Full Tilt, it&#8217;s been a long, tough series for Barry Greenstein and his short stack on Day 2 isn&#8217;t cause for much joy.</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolivecards.com/the-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calm Before the Storm</title>
		<link>http://www.twolivecards.com/calm-before-the-storm/</link>
		<comments>http://www.twolivecards.com/calm-before-the-storm/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 WSOP Main Event]]></category>

		<guid isPermaLink="false">http://www.twolivecards.com/?p=66</guid>
		<description><![CDATA[2011 WSOP Main Event &#8211; Day 1: It&#8217;s a nearly religious ritual you&#8217;ll find nowhere else in the world, with hundreds of dealers taking their places in the cavernous Amazon room waiting for the doors to open and a flood of players streaming in to chase their WSOP dreams for at least one more day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twolivecards.com/wp-content/uploads/2012/05/Poker-16.jpg"><img src="http://www.twolivecards.com/wp-content/uploads/2012/05/Poker-16.jpg" alt="" title="Poker-16" width="880" height="587" class="aligncenter size-full wp-image-67" /></a><center><em><strong>2011 WSOP Main Event &#8211; Day 1:</strong> It&#8217;s a nearly religious ritual you&#8217;ll find nowhere else in the world, with hundreds of dealers taking their places in the cavernous Amazon room waiting for the doors to open and a flood of players streaming in to chase their WSOP dreams for at least one more day.</em></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolivecards.com/calm-before-the-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Bach</title>
		<link>http://www.twolivecards.com/david-bach/</link>
		<comments>http://www.twolivecards.com/david-bach/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 WSOP Main Event]]></category>

		<guid isPermaLink="false">http://www.twolivecards.com/?p=61</guid>
		<description><![CDATA[2011 WSOP &#8211; Day 7: David Bach and his mountain of chip isn&#8217;t exactly a sight that most players welcome at their table. He&#8217;s one of the few well-known pros making a deep run here, looking to prove his huge $1.3 million score in the 2009 $50,000 buy-in H.O.R.S.E. event was no fluke.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.twolivecards.com/wp-content/uploads/2012/05/Poker-11.jpg"><img class="aligncenter size-full wp-image-63" title="Poker-1" src="http://www.twolivecards.com/wp-content/uploads/2012/05/Poker-11.jpg" alt="" width="880" height="587" /></a><em><strong>2011 WSOP &#8211; Day 7:</strong> David Bach and his mountain of chip isn&#8217;t exactly a sight that most players welcome at their table. He&#8217;s one of the few well-known pros making a deep run here, looking to prove his huge $1.3 million score in the 2009 $50,000 buy-in H.O.R.S.E. event was no fluke. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolivecards.com/david-bach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand for Hand</title>
		<link>http://www.twolivecards.com/47/</link>
		<comments>http://www.twolivecards.com/47/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 WSOP Main Event]]></category>

		<guid isPermaLink="false">http://www.twolivecards.com/?p=47</guid>
		<description><![CDATA[2011 WSOP &#8211; Day 4: Hand for hand play and the dealers rise one by one, standing until every hand is completed and &#8212; if no one has been eliminated &#8212; they take their seats and deal again, with one of them destined to crush the dreams of one player out there who&#8217;ll come just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.twolivecards.com/wp-content/uploads/2012/05/Poker-6.jpg"><img class="aligncenter size-full wp-image-48" title="Hand for Hand Play - 2011 WSOP" src="http://www.twolivecards.com/wp-content/uploads/2012/05/Poker-6.jpg" alt="Hand for Hand Play - 2011 WSOP" width="880" height="543" /></a><em><strong>2011 WSOP &#8211; Day 4:</strong> Hand for hand play and the dealers rise one by one, standing until every hand is completed and &#8212; if no one has been eliminated &#8212; they take their seats and deal again, with one of them destined to crush the dreams of one player out there who&#8217;ll come just short of a $19,359 payday.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twolivecards.com/47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

